| Model | 2100HS | 2200HS | 2300HS | 2600HS | 210KHS |
| Rated Power | |||||
| VA/W | 1KVA/0.7kW | 2KVA/1.4kW | 3KVA/2.1kW | 6KVA/4.2kW | 10KVA/7kW |
| Input | |||||
| Nominal Voltage | 110VAC/220VAC | 220VAC | |||
| Voltage Range | 60~138VAC/115~300VAC | 176~276VAC | |||
| Frequency Range | 46~54Hz(default),user adjustable within 40~60Hz | ||||
| PowerFactor | 0.97 | ||||
| Output | |||||
| Voltage | 110VAC/220VAC?2% | 220VAC?1% | |||
| Frequency | 46-54Hz?0.2Hz(Line mode) 50Hz?0.2Hz(battery mode) | ||||
| Waveform | sine wave | ||||
| Distortion | ≤2% under linear load | ≤2% under linear load | ≤2% under linear load | ||
| PowerFactor | 0.7 | ||||
| Overload capability | 108%~150%for30secends.,?150%for300ms | ||||
| Current Crest Ratio | 03:01 | ||||
| Battery | |||||
| Type | Sealed, Maintenance free, Lead-Acid | ||||
| Recharge Time | 8hrs to90%of capacity after full load discharge | ||||
| Bypass | |||||
| Automatic Transfer | on overload and UPS failure | ||||
| Before UPS power-on | Default "NO", user adjustable to "YES" | ||||
| Transfer time | 0ms;less than 4 ms from inverter to bypass and vice versa | ||||
| LED/LCD Indicators | |||||
| status | load level/Battery level, Battery, Utility power, Inverter, Bypass, Overload, Fault | ||||
| Audible Alarm | Bypass, ON battery mode, Battery low, Overload, Fault | ||||
| Communications | |||||
| DB-9Port | RS-232 Serial Interface | ||||
| Intelligent Slot | Options;Webpowet,As400 Card or WinPower CMC | ||||
| Weight | |||||
| Net (Kg) | 14/7 | 34/13.5 | 34.5/14 | 90/35 | 93/38 |
| Dimensions | |||||
| W?D?H (mm) | 145*400*220 | 192*460*340 | 260*570*717 | ||




